Business Health Agenda 2012
The Glide Path Ahead: Strategies and Solutions for Employer-Sponsored Health Care
Wednesday, March 7, 2012
| 3:00 pm - 6:00 pm | Registration
|
||
| 3:00 pm - 6:00 pm | Internet Café
|
||
| 5:00 pm - 6:00 pm | Welcome Reception
|
||
| 6:00 pm - 7:00 pm | Dinner
|
||
| 7:00 pm - 8:00 pm | Opening Keynote Address Richard Wilkerson, Chairman Emeritus, Michelin North America "Choose Well-Live Well: A Winning Strategy for Employee-Empowered Health Care" |
Thursday, March 8, 2012
| 5:30 am – 6:30 am | 5K Run/Walk
|
||
| 6:30 am - 6:00 pm | Registration
|
||
| 6:30 am - 6:00 pm | Internet Café
|
||
| 7:00 am – 7:30 am | Light Breakfast
|
||
| 7:30 am – 7:40 am | Welcome Address Pamela Kimmet, Chair, National Business Group on Health, and Senior Vice President, Human Resources, Coca-Cola Enterprises |
||
| 7:40 am – 8:35 am | Opening Plenary Session: Employer Innovations in Health Care Delivery Moderator: Steve Wojcik, Vice President, Public Policy, National Business Group on Health Tami Graham, Director, Global Benefits Design Manager, Intel Corporation Theresa Monti, Vice President, Corporate Benefits, The Kroger Co. |
||
| 8:40 am – 9:40 am | Opening Session A: Charting the Flight Plan: Opportunities and Challenges for Consumerism and Health Accounts under the Affordable Care Act Moderator: William Giaconia, Vice President, Consumerism Products, CIGNA Erin Felter, Director, US Benefits, TE Connectivity Dee McKellin, Vice President, Group Benefits, Wells Fargo |
||
| 8:40 am – 10:10 am | Opening Session B: Harnessing the Power of Social Media and Mobile Technology to Engage Consumers Moderator: Michael Rynchek, Founder and President, Spyder Trap Scott Kozicki, Health Care Market Manager, Verizon Wireless Kamal Jethwani, M.D., Lead Research Scientist, Center for Connected Health Nick Martin, Vice President, Innovation and R&D, UnitedHealth Group
|
||
| 9:40 am – 10:10 am | Session Two: Highlights of the Annual National Business Group on Health/Towers Watson Employer Survey of Health Benefit Trends Ron Fontanetta, Director, Health and Group Benefits Intellectual Capital, Towers Watson Helen Darling, President and CEO, National Business Group on Health |
||
| 10:10 am – 10:30 am | Refreshment Break
|
||
| 10:30 am – 11:30 am | Session Three A: Avoiding Headwinds: Effective Complex Case Management Moderator: Veronica V. Goff, Vice President, Institute on Health Care Costs and Solutions, National Business Group on Health Lynn Zonakis, Managing Director, Health Strategy & Resources, Delta Air Lines, Inc. Bruce Monte, Senior Director, Health & Welfare Plans, PepsiCo, Inc. |
||
| 10:30 am – 12:00 pm | Session Three B: Designing Effective Outcomes Based Wellness Incentives Jeff Shapiro, Vice President, Employee Benefits, The Walt Disney Company Brendan Kerrigan, Senior Vice President, Chief Revenue Officer, PayFlex Systems USA, Inc.
|
||
| 11:30 am – 12:30 pm | Session Four: Navigation Aids: Promoting Transparency and Reference-Based Pricing to Help Employees Shop Wisely for Care Moderator: Randolph W. Keuch, Vice President, Total Rewards, H. J. Heinz Company Shawn Leavitt, Vice President, Global Compensation and Benefits, Carlson Sally Welborn, Senior Vice President, Global Benefits, Wal-Mart Stores, Inc. |
||
| 12:30 pm - 2:15 pm | Conference Luncheon
|
||
| Tenth Annual Award for Excellence and Innovation in Value Purchasing | |||
| Luncheon Entertainment: The Capitol Steps "Washington's Premier Political Comedy Troupe"
|
|||
| 2:30 pm - 4:00 pm | Session Five: Break Out Session #1
|
||
| 4:00 pm – 4:15 pm | Refreshment Break
|
||
| 4:15 pm – 5:45 pm | Session Six: Break Out Session #2
|
||
| 5:45 pm - 7:00 pm | Networking Reception
|
Friday, March 9, 2012
| 7:00 am - 10:00 am | Registration
|
||
| 7:00 am - 11:45 am | Internet Café
|
||
| 7:00 am - 7:30 am | Light Breakfast
|
||
| 7:30 am - 9:00 am | Session Seven: Break Out Session #3
|
||
| 9:00 am - 10:00 am | Keynote Address Steve Larsen, Deputy Administrator and Director, Center for Consumer Information and Insurance Oversight, Centers for Medicare & Medicaid Services, U.S. Department of Health and Human Services "Health Care Reform and Health Exchanges: What's Next" |
||
| 10:00 am - 10:30 am | Refreshment Break/Hotel Check Out
|
||
| 10:30 am - 11:35 am | Session Eight: A Smooth Landing: Long-Term Benefits Strategy Amidst Uncertainty Approaching 2014 and Beyond Moderator: Pam French, Director, Employee Benefits, The Boeing Company Lee Belniak, Vice President, Benefits Strategy, Fidelity Investments Mark Bennett, Manager, Benefits Strategy and Operations, Southern California Edison Lynn Zehnder, Vice President, Benefits and Compensation & HRIS, US Foods James Karr, Health Care Manager, United Parcel Service (UPS) Prize Drawing (Immediately following the end of the final session. Winner must be present to win/claim prize.)
|
||
| 11:45 am | Boxed Lunch/Conference Concludes
|
Conference book sponsored by: Healthways, Inc.
Conference website sponsored by: Towers Watson
Conference giveaway sponsored by: ADP
Quick charging station sponsored by: WebMD Health Services
Conference bag sponsored by Best Doctors
Conference website sponsored by: Towers Watson
Conference giveaway sponsored by: ADP
Quick charging station sponsored by: WebMD Health Services
Conference bag sponsored by Best Doctors
