| 3:00 pm - 6:00 pm | Registration | ||
| 3:00 pm - 6:00 pm | Internet Café
|
||
| 5:00 pm - 6:00 pm | Welcome Reception
|
||
| 6:00 pm - 7:00 pm | Dinner
|
||
| 7:00 pm - 8:00 pm | Opening Keynote Address Robert Galvin, MD, Executive Director, Health Services and Chief Medical Officer, General Electric Company "healthymagination: Making Sustainable Health A Reality" |
| 6:30 am - 6:00 pm | Registration | ||
| 6:30 am - 6:00 pm | Internet Café
|
||
| 7:00 am - 7:30 am | Continental Breakfast
|
||
| 7:30 am - 7:45 am | Welcome Address Pamela Kimmet, Chair, National Business Group on Health, and Senior Vice President, Human Resources, Coca-Cola Enterprises Inc. Helen Darling, President, National Business Group on Health |
||
| 7:45 am - 8:30 am | Keynote Address Ken Shachmut, Senior Vice President, Safeway Inc., and Executive Vice President, Safeway Health “Health Care Solutions That Work” |
||
| 8:30 am - 9:35 am | Opening Session: Employer Successes in Redesigning Health Care Delivery Moderator: Arnold Milstein, MD, Chief Physician, Mercer and Medical Director, PBGH Theresa Helle, Manager, Health Care Quality & Efficiency Initiatives, The Boeing Company Ernie Richardson, Manager Health Services, Toyota Engineering and Manufacturing North America |
||
| 9:35 am - 10:05 am | Session Two: Highlights of the Annual National Business Group on Health/Towers Watson Employer Survey of Health Benefit Trends Helen Darling, President, National Business Group on Health Theodore Nussbaum, Health and Group Benefits, Towers Watson |
||
| 10:05 am - 10:25 am | Refreshment Break
|
||
| 10:25 am - 11:30 am | Session Three: Employee Wellness in an Era of Reform Moderator: Ellen Exum, Program Director, Wellness & Prevention, PepsiCo, Inc. Christopher Powers, Manager, Corporate Benefits, Rockwell Collins Jackie Austad, General Director of Benefits and Wellness, Union Pacific Railroad Company |
||
| 11:30 am - 12:30 pm | Session Four: High-Performing Health Systems: Employer Results Moderator: Robert O’Brien, Executive Vice President, Health Plan Division, Group Health Cooperative David Myers, Chief of Staff for the President, Bucknell University Kristin McCullagh, Health & Welfare Benefits Director, Intermountain Healthcare Lisa Fallert, Vice President Health Care Services & Operations, SelectHealth - Intermountain Healthcare
8:30 am - 12:15 pm Opening Sponsored Sessions: 8:30 am - 10:15 am |
||
| 12:30 pm - 2:15 pm | Conference Luncheon
|
||
| Eighth Award for Excellence and Innovation in Value Purchasing Helen Darling, President, National Business Group on Health Pamela Hymel, MD, Senior Corporate Director, Integrated Health and Global Medical Director, Cisco Systems, Inc. |
|||
| Luncheon Entertainment: The Capitol Steps "Washington's Premier Political Comedy Troupe"
|
|||
| 2:30 pm - 4:00 pm | Session Five: Break Out Session #1
|
||
| 4:00 pm - 4:15 pm | Refreshment Break
|
||
| 4:15 pm - 5:45 pm | Session Six: Break Out Session #2
|
||
| 5:45 pm - 7:00 pm | Networking Reception
|
| 7:00 am - 10:00 am | Registration | ||
| 7:00 am - 11:45 am | Internet Café
|
||
| 7:00 am - 7:30 am | Continental Breakfast
|
||
| 7:30 am - 9:00 am | Session Seven: Break Out Session #3
|
||
| 9:00 am - 10:00 am | Keynote Address Kathleen Sebelius, Secretary, U.S. Department of Health and Human Services "Reforming Health Care: The Administration's Perspective" |
||
| 10:00 am - 10:30 am | Refreshment Break/Check Out
|
||
| 10:30 am - 11:35 am | Session Eight: Implications of Health Reform for Employer Plans Moderator: Pamela French, Director, Employee Benefits, The Boeing Company Lisa Turner, Benefits Consultant, Health and Welfare Benefits, Baker Hughes Incorporated Donna Chiffriller, Vice President, Benefits Strategy & Design, Verizon Communications Becky Lyons, Manager, Health Care Design, Wegmans Food Markets Jan Butler, Senior Manager, Global Employee Benefits, Whirlpool Corporation Prize Drawing (Immediately following the end of the final session. Winner must be present to win/claim prize.)
|
||
| 11:45 am | Boxed Lunch/Conference Concludes
|